Hii
ADD YOUR GAME
अपनी सत्ता मटका गेम का रिजल्ट हमारी वेबसाइट पे लगवाना हो या अपनी गेम बेच के पैसे कमाने हो तो कांटेक्ट करे !!
💠💠💠💠💠💠
SST BHAI
Whatsap only & Calling No.
7409009056
| Date | DISHAWAR | RADHE SHYAM | KANPUR SAVERA | DURGA CITY |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | UP CITY | SATTA MATKA | SONIPAT | TAJ GOLD |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | DUBAI BAZAR | INDIA BAZAR | GOA CITY | SUPER INDIA |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | RAJASTHAN STATE | LONI BAZAR | DELHI X | GOLD MUMBAI |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | DISAWAR DAY | SUPER BAZAR | RAWALPINDI | Choti Delhi |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | SULTAN PUR | DELHI BAJAR | GOLD TAJ | GOLDAN |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | MINAR CITY | SHRI GANESH | SHIV GANESH | FARIDABAD |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | LAXMI | AP STATE | FARIDABAD SUPER | MP KING |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | RADHA RANI | JAY MATA DI | GANDHI BAZAR | GAZIYABAD MAX |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | GAZIYABAD FAST | PUNJAB KING | NEW GAZIYABAD | GAZIYABAD X GOLD |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | SUNDAY MARKET | GHAZIABAD | NOIDA | HANS RAAJ |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |
| Date | PINK CITY | GALI | Game Name | Game Name |
| 01-10-2026 | ||||
| 02-10-2026 | ||||
| 03-10-2026 | ||||
| 04-10-2026 | ||||
| 05-10-2026 | ||||
| 06-10-2026 | ||||
| 07-10-2026 | ||||
| 08-10-2026 | ||||
| 09-10-2026 | ||||
| 10-10-2026 | ||||
| 11-10-2026 | ||||
| 12-10-2026 | ||||
| 13-10-2026 | ||||
| 14-10-2026 | ||||
| 15-10-2026 | ||||
| 16-10-2026 | ||||
| 17-10-2026 | ||||
| 18-10-2026 | ||||
| 19-10-2026 | ||||
| 20-10-2026 | ||||
| 21-10-2026 | ||||
| 22-10-2026 | ||||
| 23-10-2026 | ||||
| 24-10-2026 | ||||
| 25-10-2026 | ||||
| 26-10-2026 | ||||
| 27-10-2026 | ||||
| 28-10-2026 | ||||
| 29-10-2026 | ||||
| 30-10-2026 | ||||
| 31-10-2026 |